Dry roasted almonds, Dry roasted cashews, Sugar, Dry roasted pecans, Spices, Sea salt, Cornstarch, Expeller pressed canola oil, Natural flavour
Facts per 28g. 120g in this bag.
Calories: 160 | % Daily Value* | |
---|---|---|
Fats / Lipides | 11 g | 15 % |
Saturated / saturés | 1.5 g | 8 % |
+ Trans / trans | 0 g | |
Carbohydrate / Glucides | 14 g | |
Fibre / Fibres | 2 g | 7 % |
Sugars / Sucres | 8 g | 8 % |
Cholesterol / Cholesterol | 0 mg | 0 % |
Sodium / Sodium | 180 mg | 8 % |
Protein / Proteines | 4 g | |
Potassium | 150 mg | 3 % |
Calcium / Calcium | 40 mg | 3 % |
Iron / Fer | 1.5 mg | 8 % |
Vitamin A / Vitamine A | 0 | 0 % |
Vitamin C / Vitamine C | 0 mg | 0 % |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.